Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - - 1
1 / 25
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 1
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 2
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 3
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 4
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 5
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 6
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 7
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 8
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 9
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 10
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 11
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 12
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 13
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 14
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 15
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 16
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 17
Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - thumbnail 18
+7
Leapmotor
SUV

Leapmotor C10

1.5L 28.4 kWh (231 Hp) EREV2024 -

231 BG
Beygir Gücü
7.68s
0-100 km/h
N/A
Ort. Tüketim
170 km/h
Maks. Hız
Teknik Özellikler
1.5L 28.4 kWh (231 Hp) EREV2024 - için detaylı teknik bilgiler
Genişlik1900 mm
Yükseklik1680 mm
Uzunluk4739 mm
Dingil Mesafesi2825 mm
Yorumlar (0)
Leapmotor C10 Leapmotor C10 1.5L 28.4 kWh (231 Hp) EREV2024 - hakkında düşüncelerinizi paylaşın

Henüz yorum yapılmamış.

İlk yorumu siz yapın!